Can we know if the market goes up or down from these job offer numbers ?
[04/21/09] Oracle bought Sun for 7.4 billion and it may layoff 10,000. The market on java migth be changed: more developers and less projects, so add Java column in the table.
monster.com
| date | asp.net | c# | silverlight | ajax | javascript | java |
|---|---|---|---|---|---|---|
| 4/16/09 | 1616 | 2613 | 155 | 1286 | 2427 | |
| 4/17/09 | 1634 | 2624 | 162 | 1292 | 2453 | |
| 4/20/09 | 1607 | 2548 | 154 | 1286 | 2391 | |
| 4/21/09 | 1599 | 2567 | 149 | 1297 | 2402 | 4684 |
| 4/27/09 | 1574 | 2580 | 148 | 1269 | 2418 | 4751 |
| 5/4/09 | 1556 | 2545 | 143 | 1257 | 2421 | 4753 |
| 5/19/09 | 1569 | 2584 | 161 | 1306 | 2823 | 4815 |
| 5/26/09 | 1529 | 2495 | 165 | 1253 | 2757 | 4701 |
| 6/09/09 | 1584 | 2582 | 164 | 1285 | 2850 | 4839 |
| 8/27/09 | 1685 | 2751 | 189 | 1490 | 3200 | 5000+ |
careerbuilder.com (in last 30 days)
| date | asp.net | c# | silverlight | ajax | javascript | java |
|---|---|---|---|---|---|---|
| 4/16/09 | 1589 | 2069 | 87 | 837 | 1618 | |
| 4/17/09 | 1608 | 2076 | 91 | 836 | 1621 | |
| 4/20/09 | 1509 | 1976 | 96 | 814 | 1536 | |
| 4/21/09 | 1536 | 2022 | 98 | 831 | 1566 | 4274 |
| 4/27/09 | 1519 | 2097 | 95 | 821 | 1521 | 4258 |
| 5/4/09 | 1458 | 2005 | 95 | 789 | 1457 | 4142 |
| 5/19/09 | 1409 | 1476 | 90 | 771 | 1473 | 4178 |
| 5/26/09 | 1303 | 1657 | 87 | 738 | 1383 | 3947 |
| 6/9/09 | 1426 | 1844 | 99 | 830 | 1453 | 4000 |
| 8/27/09 | 1444 | 1742 | 118 | 868 | 1667 | 4536 |
